|
||
| Services | Loans | Rates | Membership | Home Banking | Applications | Home |Specials |Fees |
LOAN RATES (Revised 05/01/08)
Bring Us Your Best Deal!!
We can usually Meet or Beat Any Deal!!
APR=ANNUAL PERCENTAGE RATE
| Vehicle Rates | ||
| Rate/APR | Term | Year |
| 4.95% fixed | 60 Months | New 2007-2008 |
| 5.45% fixed minimum $15,000 | 66 Months | New 2007-2008 |
| 5.65% fixed minimum $15,000 | 72 Months | New 2007-2008 |
| 5.45% fixed | 66 months | Used 2007-2008 |
| 5.45% fixed | 60 Months | Used 2007-2008 |
| 5.50% fixed | 60 Months | Used 2005-2006 |
| 5.50% fixed | 60 Months | Used 2004 |
| 6.65% fixed | 60 Months | Used 2003 |
| 6.75% fixed | 48 Months | 2002 |
| 7.00% fixed | 36 Months | 2001 |
| 7.25 % fixed | 36 Months | 1997-2000 |
| 11.00% fixed | 24 Months | 1992-1996 |
| AT SIGNATURE RATES | OLDER | |
| Rates subject to change at any time | ||
ASK A LOAN SPECIALIST HOW YOU CAN REDUCE OUR ALREADY LOW, LOW.
RATES ON CAR AND TRUCK LOANS BY AN ADDITIONAL FULL 1% APR!
AND.......HOW WE CAN BEAT 0% FINANCING!
DON'T MISS THIS MONTH'S NEWSLETTER! WATCH FOR YOUR "SCRATCH AND MATCH" TICKET TO RECEIVE AS
MUCH AS A FULL 1% APR RATE REDUCTION ON VEHICLES, RV'S, AND MOTORCYCLES!
| Boat Loans | ||
| Rate/APR | Term | |
| New
New |
7.40 %
8.40 % |
48 Months
60 Months |
| Used | 9.90 % | 60 Months |
| Motorcycle Loans | ||
| Rate/APR | Term | |
| New | 7.40 % | 48 Months |
| New | 8.40 % | 60 Months |
| Used | 9.90% | 48 Months |
| Camper Loans, RV's, Motorhomes | ||
| Rate/APR | Term | |
| New | 7.90 % | 60 Months up to $4000 |
| New | 7.90 % | 60 Months $4001 and up |
| Used | 9.90 % | 60 Months Max/Based on model year |
| ATV's, Non street legal vehicles | |
| Rate/APR | Term |
| 12.00 % (new vehicle) | 60 Months |
| 13.00 % - 15.00 % according to year (used vehicle) |
|
| Mobile Homes, Garden & Farm Tractors | |
| Rate/APR | Term |
| 15.00 %* | 60 Months |
| * Age of unit may change rate and term. | |
.
| Special Signature Loans | ||
| Rate/APR | Term | Amount |
| 12.00 % | 12 Months | $1,000 - $1,499 |
| 15.00 % | 15 Months | $1,500 - $1,999 |
| 16.00 % | 36 Months | $2,000 - $5,000 |
| 18.00 % | $500 Minimum | |
| Term based on $20 per month for every $500 borrowed - This will apply to all Refinances | ||
| Home Equity Loans | |
| Special Promotion - Limited Time Offer - Lock in a fixed rate of 7.00% APR until 07/01/08 | See a Loan Specialist for more details. $5,000 Minimum |
| Pledges | |
| Type of Pledge | Rate |
| Christmas Club | Varies |
| Shares | Varies |
| Certificates | Varies |
SHARE CERTIFICATE RATES
| Traditional Share Certificates ** Updated: 04/30/08 | |||
|
Term |
APR |
APY* |
Minimum Balance |
| 3 Months | 1.750% | 1.750% | $1,000.00 |
| 6 Months | 2.000% | 2.000% | $1,000.00 |
| 6 Months (SPECIAL) | 3.000% | 3.000% | $5,000.00 |
| 12 Months | 2.420% | 2.447% | $500.00 |
| 18 Months | 2.470% | 2.498% | $500.00 |
| 24 Months | 2.520% | 2.549% | $500.00 |
| 30 Months | 2.750% | 2.785% | $500.00 |
| 36 Months | 2.850% | 2.888% | $500.00 |
| 48 Months | 2.900% | 2.939% | $500.00 |
| 60 Months | 3.050% | 3.093% | $500.00 |
|
MONTHLY DIVIDENDS |
|||
|
* APY is an abbreviation for Annual PercentageYield **Early Withdrawal is subject to penalty |
|||
| IRA Share Certificates* Updated 04/30/08 | |||
|
Term |
APR |
APY |
Minimum Balance |
| 24 Months | 2.700% | 2.727% | $500.00 |
| 36 Months | 2.950% | 2.983% | $500.00 |
| 60 Months | 3.050% | 3.085% | $500.00 |
|
* Certain limitations and guidelines apply to IRA contributions and withdrawals, see an IRA specialist for details. APR=Annual Percentage Rate. Early withdrawal is subject to penalty. |
|||
All Rates are subject to change without notice.
""
E-mail us with questions or comments!
Services | Loans | Rates | Membership | Home Banking & BillPay| Applications | Specials | Home | Fees
|
Federally insured by NCUA