|
||
| Services | Loans | Rates | Membership | Home Banking | Applications | Home |Specials |Fees |
LOAN RATES (Effective 02/03/12)
Bring Us Your Best Deal!!
We can usually Meet or Beat Any Deal!! NEW, USED OR REFINANCES FROM OTHER INSTITUTIONS!!
APR=ANNUAL PERCENTAGE RATE
WOW! 1.90% APR IS BACK! VEHICLE LOAN RATES THROUGH 02/29/12
| Vehicle Rates | ||
| Rate/APR | Term | Year |
| 1.90% FIXED | 24 TO 36 MONTHS MIN $7,500 |
2009-2012 NEW & USED PURCHASES or TRANSFERS FROM OTHER INSTITUTIONS* |
| 2.90% FIXED | 12 TO 36 MONTHS
MIN $3,500 |
2008-2012 NEW & USED PURCHASES or TRANSFERS FROM OTHER INSTITUTIONS* |
| 2.90% FIXED | 37 TO 60 MONTHS
MIN $7,500 |
2008-2012 NEW & USED PURCHASES or TRANSFERS FROM OTHER INSTITUTIONS* |
| 3.40% FIXED | 61 TO 72 MONTHS
MIN $10,000 |
2008-2012 NEW & USED PURCHASES or TRANSFERS FROM OTHER INSTITUTIONS* |
| 4.90% FIXED | 60 MONTHS | 2006-2007 NEW & USED PURCHASES or TRANSFERS FROM OTHER INSTITUTIONS* |
| 4.90% FIXED | 48 MONTHS | 2005 NEW & USED PURCHASES or TRANSFERS FROM OTHER INSTITUTIONS* |
| 5.90% FIXED | 48 MONTHS | 2004 NEW & USED PURCHASES or TRANSFERS FROM OTHER INSTITUTIONS* |
| 5.90% FIXED | 36 MONTHS | 2002-2003 NEW & USED PURCHASES or TRANSFERS FROM OTHER INSTITUTIONS* |
| 6.90% FIXED | 36 MONTHS | 2000-2001 NEW & USED PURCHASES or TRANSFERS FROM OTHER INSTITUTIONS* |
| RATES BELOW APPLY TO | THE REFINANCE OF | LOANS PRESENTLY AT B&IFCU |
| 4.25% fixed | 72 Months Min $15,000 | NEW 2011-2012 |
| 4.00% fixed | 66 Months Min $15,000 | NEW 2011-2012 |
| 3.75% fixed | 60 Months | NEW 2011-2012 |
| 4.25% fixed | 66 Months | USED 2010-2011 |
| 3.75% fixed | 60 Months | USED 2010-2011 |
| 4.75% fixed | 60 Months | USED 2008-2009 |
| 5.50% fixed | 60 Months | 2007 |
| 5.50% fixed | 60 Months | 2006 |
| RATES BELOW APPLY TO | VEHICLE PURCHASES | OR REFINANCES OF LOANS PRESENTLY AT B&IFCU |
| 5.75% fixed | 48 Months | 2005 |
| 7.00% fixed | 48 Months | 2004 |
| 7.25 % fixed | 36 Months | 2000-2003 |
| 11.00% fixed | 24 Months | 1995-1999 |
| AT SIGNATURE RATES | OLDER | |
| Rates subject to change at any time *Does not apply to vehicles currently financed by B&IFCU. | ||
ASK A LOAN SPECIALIST HOW WE CAN BEAT 0% FINANCING!
| Boat Loans | ||
| Rate/APR | Term | |
| New
New |
7.40 %
8.40 % |
48 Months
60 Months |
| Used | 9.90 % | 60 Months |
| Motorcycle Loans | ||
| Rate/APR | Term | |
| New | 7.40 % | 48 Months |
| New | 8.40 % | 60 Months |
| Used | 9.90% | 48 Months |
| Camper Loans, RV's, Motorhomes | ||
| Rate/APR | Term | |
| New | 7.90 % | 60 Months up to $4000 |
| New | 7.90 % | 60 Months $4001 and up |
| Used | 9.90 % | 60 Months Max/Based on model year |
| ATV's, Non street legal vehicles | |
| Rate/APR | Term |
| 12.00 % (new vehicle) | 60 Months |
| 13.00 % - 15.00 % according to year (used vehicle) |
|
| Mobile Homes, Garden & Farm Tractors | |
| Rate/APR | Term |
| 15.00 %* | 60 Months |
| * Age of unit may change rate and term. | |
.
| Special Signature Loans | ||
| Rate/APR | Term | Amount |
| 12.00 % | 12 Months | $1,000 - $1,499 |
| 15.00 % | 15 Months | $1,500 - $1,999 |
| 16.00 % | 36 Months | $2,000 - $5,000 |
| 18.00 % | $500 Minimum | |
| Term based on $20 per month for every $500 borrowed - This will apply to all Refinances | ||
| Home Equity Loans | |
| Special Promotion -
Limited
Time Offer - Lock in a fixed rate of 5.50% APR!
Borrow $10,000 or more and all fees are waived at closing! |
See a Loan Specialist for more details. $5,000 Minimum |
| Pledges | |
| Type of Pledge | Rate |
| Christmas Club | Varies |
| Shares | Varies |
| Certificates | Varies |
SHARE CERTIFICATE RATES
| Traditional Share Certificates ** Updated: 02/03/12 | |||
|
Term |
APR |
APY* |
Minimum Balance |
| 3 Months | .200% | .200% | $1,000.00 |
| 6 Months | .250% | .250% | $1,000.00 |
| 12 Months | .500% | .501% | $500.00 |
| 18 Months | .500% | .501% | $500.00 |
| 24 Months | .750% | .753% | $500.00 |
| 30 Months | .750% | .753% | $500.00 |
| 36 Months | 1.000% | 1.005% | $500.00 |
| 48 Months | 1.000% | 1.005% | $500.00 |
| 60 Months | 1.250% | 1.257% | $500.00 |
|
MONTHLY DIVIDENDS
|
|||
|
* APY is an abbreviation for Annual PercentageYield **Early Withdrawal is subject to penalty |
|||
| IRA Share Certificates* Updated 02/03/12 | |||
|
Term |
APR |
APY |
Minimum Balance |
| 24 Months | .750% | .752% | $500.00 |
| 36 Months | 1.000% | 1.004% | $500.00 |
| 60 Months | 1.250% | 1.256% | $500.00 |
|
* Certain limitations and guidelines apply to IRA contributions and withdrawals, see an IRA specialist for details. APR=Annual Percentage Rate. Early withdrawal is subject to penalty. |
|||
All Rates are subject to change without notice.
""
E-mail us with questions or comments!
Services | Loans | Rates | Membership | Home Banking & BillPay| Applications | Specials | Home | Fees
|
Federally insured by NCUA