Rates are subject to change without notice.
| Model Year | Rate/APR | Term |
|---|---|---|
| New 2022 - NEW | 6.99% Min. $10,000 & less than 10,000 miles | 60 Months |
| Used 2017 - 2022 | 7.49% Min. $10,000 | 60 Months |
| Used 2017 - 2022 | 7.49% $5,000 - $9,999.99 | 48 Months |
| Used 2012- 2016 | 8.49% Min. $7,000 | 48 Months |
| Used 2012 - 2016 | 8.49% $3,000 - $6,999.99 | 36 Months |
| Used 2011 & Older | 12.40% $6,000.00 or more | 36 Months |
| $2,500 - $5,999.99 | At Signature Rate | 24 Months |
| less than $2,500.00 | 12 Months |
Terms vary depending on the amount of the loan.
APR = Annual Percentage Rate
