Rates are subject to change without notice.
Camper/Motor home Loans | Rate/APR | Term |
---|---|---|
New | 7.90 % | 60 Months up to $4000 |
New | 7.90 % | 60 Months $4001 and up |
Used (2004 or newer) | 9.90 % | 60 Months Max. based on model year |
APR = Annual Percentage Rate
RV's | Rate/APR | Term |
---|---|---|
New | 7.90 % | 60 Months MIN $4000 |
New | 7.90 % | 60 Months $4001 and up |
Used (2004 or newer) | 9.90 % | 60 Months Max. based on model year |
APR = Annual Percentage Rate
ATV's (Non-street legal & street legal vehicles) | Rate/APR | Term |
---|---|---|
New (2018-2019) | 12.00 % | 60 Months |
Used (2010-2019) | 13.00% - 15.00% | 60 Months |
APR = Annual Percentage Rate